Binance spot · Present at database end
XLM / USDT
Stored venue observations through 2026-10-06. This is not a live quote or a recommendation.
The saved measurements
Last stored daily close0.2121 USDT
Last bar date2026-10-06
30-day move at that date+13.0%
First stored bar2018-05-31
Recent stored closes
DAILY_CLOSEUSDT · last available history
View recent values as table
| Date UTC | Close USDT | Quote volume USDT | Trade count |
|---|---|---|---|
| 2026-09-27 | 0.2158 | 16,351,085 | 70,680 |
| 2026-09-28 | 0.2325 | 70,734,761 | 327,113 |
| 2026-09-29 | 0.2223 | 43,584,007 | 234,895 |
| 2026-09-30 | 0.2263 | 34,053,818 | 171,387 |
| 2026-10-01 | 0.2191 | 20,943,947 | 129,761 |
| 2026-10-02 | 0.2155 | 20,741,726 | 111,225 |
| 2026-10-03 | 0.2161 | 7,998,713 | 36,747 |
| 2026-10-04 | 0.2241 | 8,162,203 | 45,268 |
| 2026-10-05 | 0.2155 | 23,118,495 | 120,972 |
| 2026-10-06 | 0.2121 | 9,937,871 | 51,576 |
Where it sits on the market map
Saved map date2026-10-06
Volatility rank26.3%
30-day move+13.0%
Volatility groupMiddle three fifths
The rank describes how much this coin moved compared with the others in the saved universe. It is not a forecast or a recommendation.
Inspect the map ›Coverage matters
First and last dates describe this exchange pair’s stored history, not necessarily the token’s launch or disappearance worldwide. Earlier endpoints may reflect delisting, renaming, migration or limited venue coverage. Missing dates are not filled, and chart lines break at gaps. A 30-day return is shown only when the complete window exists.