Binance spot · Present at database end
VET / USDT
Stored venue observations through 2026-10-06. This is not a live quote or a recommendation.
The saved measurements
Last stored daily close0.008595 USDT
Last bar date2026-10-06
30-day move at that date+21.4%
First stored bar2018-07-25
Recent stored closes
DAILY_CLOSEUSDT · last available history
View recent values as table
| Date UTC | Close USDT | Quote volume USDT | Trade count |
|---|---|---|---|
| 2026-09-27 | 0.009211 | 1,805,608 | 33,986 |
| 2026-09-28 | 0.008889 | 1,829,585 | 33,181 |
| 2026-09-29 | 0.008758 | 1,749,419 | 28,487 |
| 2026-09-30 | 0.008858 | 1,311,552 | 29,458 |
| 2026-10-01 | 0.008815 | 1,406,459 | 26,981 |
| 2026-10-02 | 0.008562 | 1,839,879 | 29,037 |
| 2026-10-03 | 0.008741 | 942,137 | 15,455 |
| 2026-10-04 | 0.008856 | 1,352,930 | 28,544 |
| 2026-10-05 | 0.008767 | 1,426,475 | 24,557 |
| 2026-10-06 | 0.008595 | 977,663 | 19,557 |
Its calendar overlap
This coin is included in the May–July 2024 weekly price and open-interest timeline as one of eight historical chart-and-lead-up matches.
Inspect its measured weeks ›Coverage matters
First and last dates describe this exchange pair’s stored history, not necessarily the token’s launch or disappearance worldwide. Earlier endpoints may reflect delisting, renaming, migration or limited venue coverage. Missing dates are not filled, and chart lines break at gaps. A 30-day return is shown only when the complete window exists.